Home

miliardo Spedire Sì alexa fluor 488 emission Quasi morto Affabile Formica

Alexa Fluor® 488 Click-iT® Plus EdU Flow Cytometry Assay Kits, mCherry, and  FxCycle™ FarRed | Thermo Fisher Scientific - JP
Alexa Fluor® 488 Click-iT® Plus EdU Flow Cytometry Assay Kits, mCherry, and FxCycle™ FarRed | Thermo Fisher Scientific - JP

Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq
Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq

Alexa
Alexa

Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电
Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电

Goat Anti Rabbit (IgM mu chain) secondary antibody Alexa Fluor® 488  (ab150093)
Goat Anti Rabbit (IgM mu chain) secondary antibody Alexa Fluor® 488 (ab150093)

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific  Diagram
The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific Diagram

BP Fluor 488 Mal Antibody Labeling Kit (1 x 1 mg) | BroadPharm
BP Fluor 488 Mal Antibody Labeling Kit (1 x 1 mg) | BroadPharm

Mouse IgG1 Alexa Fluor® 488-conjugated Antibody IC002G: R&D Systems
Mouse IgG1 Alexa Fluor® 488-conjugated Antibody IC002G: R&D Systems

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

Fluorophores for Blue (488 nm) Laser | Bio-Rad
Fluorophores for Blue (488 nm) Laser | Bio-Rad

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

Alexa Fluor 488 anti-GFP Antibody anti-GFP - FM264G
Alexa Fluor 488 anti-GFP Antibody anti-GFP - FM264G

Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)...  | Download Scientific Diagram
Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)... | Download Scientific Diagram

Confocal Microscopy - Colocalization of Fluorophores in Confocal Microscopy  | オリンパス ライフサイエンス
Confocal Microscopy - Colocalization of Fluorophores in Confocal Microscopy | オリンパス ライフサイエンス

Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova
Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova

Alexa Fluor 488® Secondary Antibodies - Jackson Immuno
Alexa Fluor 488® Secondary Antibodies - Jackson Immuno

Alexa Fluor® 488 Mouse anti-Oct3/4
Alexa Fluor® 488 Mouse anti-Oct3/4

Andy Fluor™ 488 NHS Ester (Succinimidyl Ester) | ABP Biosciences
Andy Fluor™ 488 NHS Ester (Succinimidyl Ester) | ABP Biosciences

Understanding fluorophores | Abcam
Understanding fluorophores | Abcam

Practical 1 Fluorescence Microscopy
Practical 1 Fluorescence Microscopy